STANDART VE MEDİKAL AÇIK TİP GÜÇ KAYNAKLARI
- Universal AC giriş / Tam skala
- Düşük sızıntı akımı <0.5 ma.(PS-05/15)
- Düşük sızıntı akımı <300 mikro amper (NFM-20)
- Korumalar: Kısa devre, aşırı yük, aşırı voltaj, aşırı sıcaklık
- NFM serisi medikal on bord açık tip güç kaynağıdır.
- PS Serisi açık tip tek çıkışlı güç kaynağıdır.
- PD Serisi açık tip iki çıkışlı güç kaynağıdır. PT Serisi açık tip üç çıkışlı güç kaynağıdır.
- İzolasyon Class II (NFM-5,NFM-10,NFM-15) İzolasyon Class I (NFM-20)
- Serbest hava akışı soğutmalı
- %100 tam yük testi
- 2 yıl garanti
ÜRÜN KODU | BESLEME GERİLİMİ | ÇIKIŞ | EBATLAR | |
---|---|---|---|---|
25W PS SERİSİ | ||||
PS-25-3.3 | 90-264VAC; 120-370VDC | 3.3VDC | 0-5.0A | 107 × 61 × 28 mm |
PS-25-5 | 90-264VAC; 120-370VDC | 5.0VDC | 0-5.0A | 107 × 61 × 28 mm |
PS-25-7.5 | 90-264VAC; 120-370VDC | 7.5VDC | 0-3.3A | 107 × 61 × 28 mm |
PS-25-12 | 90-264VAC; 120-370VDC | 12.0VDC | 0-2.1A | 107 × 61 × 28 mm |
PS-25-13.5 | 90-264VAC; 120-370VDC | 13.5VDC | 0-1.9A | 107 × 61 × 28 mm |
PS-25-15 | 90-264VAC; 120-370VDC | 15.0VDC | 0-1.7A | 107 × 61 × 28 mm |
PS-25-24 | 90-264VAC; 120-370VDC | 24.0VDC | 0-1.0A | 107 × 61 × 28 mm |
PS-25-27 | 90-264VAC; 120-370VDC | 27.0VDC | 0-0.9A | 107 × 61 × 28 mm |
PS-25-48 | 90-264VAC; 120-370VDC | 48.0VDC | 0-0.5A | 107 × 61 × 28 mm |
45W PS SERİSİ | ||||
PS-45-3.3 | 90-264VAC; 120-370VDC | 3.3VDC | 0-8.0A | 127 × 76 × 28 mm |
PS-45-5 | 90-264VAC; 120-370VDC | 5.0VDC | 0-8.0A | 127 × 76 × 28 mm |
PS-45-7.5 | 90-264VAC; 120-370VDC | 7.5VDC | 0-5.4A | 127 × 76 × 28 mm |
PS-45-12 | 90-264VAC; 120-370VDC | 12.0VDC | 0-3.7A | 127 × 76 × 28 mm |
PS-45-13.5 | 90-264VAC; 120-370VDC | 13.5VDC | 0-3.3A | 127 × 76 × 28 mm |
PS-45-15 | 90-264VAC; 120-370VDC | 15.0VDC | 0-3.0A | 127 × 76 × 28 mm |
PS-45-24 | 90-264VAC; 120-370VDC | 24.0VDC | 0-1.9A | 127 × 76 × 28 mm |
PS-45-27 | 90-264VAC; 120-370VDC | 27.0VDC | 0-1.7A | 127 × 76 × 28 mm |
PS-45-48 | 90-264VAC; 120-370VDC | 48.0VDC | 0-1.0A | 127 × 76 × 28 mm |
25W PD SERİSİ | ||||
PD-25A | 85-264VAC; 120-370VDC | 5VDC | 0.2-2.5A | 107 × 61 × 28 mm |
12VDC | 0.1-1.5A | |||
PD-25B | 85-264VAC; 120-370VDC | 5VDC | 0.2-2.0A | 107 × 61 × 28 mm |
24VDC | 0.1-1.0A | |||
PD-2505 | 85-264VAC; 120-370VDC | 5VDC | 0.1-3.0A | 107 × 61 × 28 mm |
–5VDC | 0.1-2.5A | |||
PD-2512 | 85-264VAC; 120-370VDC | 12VDC | 0.1-1.2A | 107 × 61 × 28 mm |
–12VDC | 0.1-1.2A | |||
PD-2515 | 85-264VAC; 120-370VDC | 15VDC | 0.1-1.0A | 107 × 61 × 28 mm |
–15VDC | 0.1-1.0A | |||
PD-2503 | 85-264VAC; 120-370VDC | 3.3VDC | 0.2-5.0A | 107 × 61 × 28 mm |
45W PT SERİSİ | ||||
PT-45A | 90-264VAC; 120-370VDC | 5VDC | 0.4-5.0A | 127 × 76 × 28 mm |
12VDC | 0.2-2.5A | |||
–5VDC | 0.0-5.0A | |||
PT-45B | 90-264VAC; 120-370VDC | 5VDC | 0.4-5.0A | 127 × 76 × 28 mm |
12VDC | 0.2-2.5A | |||
–12VDC | 0.0-0,5A | |||
PT-45C | 90-264VAC; 120-370VDC | 5VDC | 0.4-5.0A | 127 × 76 × 28 mm |
15VDC | 0.2-2.3A | |||
–15VDC | 0.0-0.5A | |||
PS-4503 | 90-264VAC; 120-370VDC | 3VDC | 0.0-5.0A | 127 × 76 × 28 mm |
5VDC | 0.2-7.0A | |||
12VDC | 0-1.2.0A | |||
65W PT SERİSİ | ||||
PT-65A | 90-264VAC; 120-370VDC | 5VDC | 0.4-7.0A | 127 × 76 × 42 mm |
12VDC | 0.2-3.2A | |||
–5VDC | 0.0-0.7A | |||
PT-65B | 90-264VAC; 120-370VDC | 5VDC | 0.4-7.0A | 127 × 76 × 28 mm |
12VDC | 0.2-3.2A | |||
–12VDC | 0.0-0.7A | |||
PT-65C | 90-264VAC; 120-370VDC | 5VDC | 0.4-7.0A | 127 × 76 × 28 mm |
15VDC | 0.2-2.6A | |||
–15VDC | 0.0-0.7A | |||
PT-65D | 90-264VAC; 120-370VDC | 5VDC | 0.5-5.0A | 127 × 76 × 28 mm |
12VDC | 0.2-4.0A | |||
24VDC | 0.2-1.3A | |||
PT-6503 | 90-264VAC; 120-370VDC | 3VDC | 0.0-7.0A | 127 × 76 × 28 mm |
5VDC | 0.2-10.0A | |||
12VDC | 0.0-1.2A | |||
5W NFM SERİSİ | ||||
NFM-05-3.3 | 85-264 VAC 120-370VDC | 3.3VDC | 1.25A | 57,9X45X19.1mm |
NFM-05-5 | 85-264 VAC 120-370VDC | 5VDC | 1A | 57,9X45X19.1mm |
NFM-05-12 | 85-264 VAC 120-370VDC | 12VDC | 0.42A | 57,9X45X19.1mm |
NFM-05-15 | 85-264 VAC 120-370VDC | 15VDC | 0.33A | 57,9X45X19.1mm |
NFM-05-24 | 85-264 VAC 120-370VDC | 24VDC | 0.23A | 57,9X45X19.1mm |
10W NFM SERİSİ | ||||
NFM-10-3.3 | 85-264 VAC 120-370VDC | 3.3VDC | 2.5A | 65X45X22 mm |
NFM-10-5 | 85-264 VAC 120-370VDC | 5VDC | 2A | 65X45X22 mm |
NFM-10-12 | 85-264 VAC 120-370VDC | 12VDC | 0.85A | 65X45X22 mm |
NFM-10-15 | 85-264 VAC 120-370VDC | 15VDC | 0.67A | 65X45X22 mm |
NFM-10-24 | 85-264 VAC 120-370VDC | 24VDC | 0.42A | 65X45X22 mm |
15W NFM SERİSİ | ||||
NFM-15-3.3 | 85-264 VAC 120-370VDC | 3.3VDC | 3.5A | 69.85X48X22mm |
NFM-15-5 | 85-264 VAC 120-370VDC | 5VDC | 3A | 69.85X48X22mm |
NFM-15-12 | 85-264 VAC 120-370VDC | 12VDC | 1.25A | 69.85X48X22mm |
NFM-15-15 | 85-264 VAC 120-370VDC | 15VDC | 1A | 69.85X48X22mm |
NFM-15-24 | 85-264 VAC 120-370VDC | 24VDC | 0.63A | 69.85X48X22mm |
20W NFM SERİSİ | ||||
NFM-20-3.3 | 85-264 VAC 120-370VDC | 3.3VDC | 4.5A | 88.9X50.8X19.3mm |
NFM-20-5 | 85-264 VAC 120-370VDC | 5VDC | 4.4A | 88.9X50.8X19.3mm |
NFM-20-12 | 85-264 VAC 120-370VDC | 12VDC | 1.8A | 88.9X50.8X19.3mm |
NFM-20-15 | 85-264 VAC 120-370VDC | 15VDC | 1.4A | 88.9X50.8X19.3mm |
NFM-20-24 | 85-264 VAC 120-370VDC | 24VDC | 0.92A | 88.9X50.8X19.3mm |
- Ebatlar (Boy x En x Yükseklik) mm.