KAPALI TİP RS ve RSP SERİLERİ
- Universal AC giriş / Tam skala
(SE-100, RS-150 anahtar ile AC giriş seçimli) - RSP-200 ve RSP-320 serileri PFC Fonksiyonludur
- Korumalar: Kısa devre, aşırı yük, aşırı voltaj
- Serbest hava akışı soğutmalı
- Küçük boyutlu, yüksek güç yoğunluklu
- %100 tam yük testi
- 2 yıl garanti
ÜRÜN KODU | BESLEME GERİLİMİ | ÇIKIŞ | EBATLAR | |
---|---|---|---|---|
15W RS SERİSİ | ||||
RS-15-5 | 85-264 VAC 120-370 VDC | 5VDC | 3A | 62.5 x 51 x 28 mm |
RS-15-12 | 85-264 VAC 120-370 VDC | 12VDC | 1.3A | 62.5 x 51 x 28 mm |
RS-15-15 | 85-264 VAC 120-370 VDC | 15VDC | 1A | 62.5 x 51 x 28 mm |
RS-15-24 | 85-264 VAC 120-370 VDC | 24VDC | 0.625A | 62.5 x 51 x 28 mm |
RS-15-48 | 85-264 VAC 120-370 VDC | 48VDC | 0.313A | 62.5 x 51 x 28 mm |
25W RS SERİSİ | ||||
RS-25-5 | 88-264 VAC 120-373 VDC | 5VDC | 5A | 78 x 51 x 28 mm |
RS-25-12 | 88-264 VAC 120-373 VDC | 12VDC | 2.1A | 78 x 51 x 28 mm |
RS-25-15 | 88-264 VAC 120-373 VDC | 15VDC | 1.7A | 78 x 51 x 28 mm |
RS-25-24 | 88-264 VAC 120-373 VDC | 24VDC | 1.1A | 78 x 51 x 28 mm |
RS-25-48 | 88-264 VAC 120-373 VDC | 48VDC | 0.57A | 78 x 51 x 28 mm |
50W RS SERİSİ | ||||
RS-50-5 | 88-264 VAC 120-373 VDC | 5VDC | 10A | 99 x 97 x 36 mm |
RS-50-12 | 88-264 VAC 120-373 VDC | 12VDC | 4.2A | 99 x 97 x 36 mm |
RS-50-15 | 88-264 VAC 120-373 VDC | 15VDC | 3.4A | 99 x 97 x 36 mm |
RS-50-24 | 88-264 VAC 120-373 VDC | 24VDC | 2.2A | 99 x 97 x 36 mm |
RS-50-48 | 88-264 VAC 120-373 VDC | 48VDC | 1.1A | 99 x 97 x 36 mm |
100W SE SERİSİ | ||||
SE-100-5 | 85-132VAC & 176-264VAC | 5VDC | 20A | 159 x 97 x 38 mm |
SE-100-7.5 | 85-132VAC & 176-264VAC | 7.5VDC | 13.6A | 159 x 97 x 38 mm |
SE-100-12 | 85-132VAC & 176-264VAC | 12VDC | 8.5A | 159 x 97 x 38 mm |
SE-100-15 | 85-132VAC & 176-264VAC | 15VDC | 7A | 159 x 97 x 38 mm |
SE-100-24 | 85-132VAC & 176-264VAC | 24VDC | 4.5A | 159 x 97 x 38 mm |
SE-100-48 | 85-132VAC & 176-264VAC | 48VDC | 2.3A | 159 x 97 x 38 mm |
150W RS SERİSİ | ||||
RS-150-5 | 88-132VAC & 176-264VAC | 5VDC | 26A | 199 x 98 x 38 mm |
RS-150-12 | 88-132VAC & 176-264VAC | 12VDC | 12.5A | 199 x 98 x 38 mm |
RS-150-15 | 88-132VAC & 176-264VAC | 15VDC | 10A | 199 x 98 x 38 mm |
RS-150-24 | 88-132VAC & 176-264VAC | 24VDC | 6.5A | 199 x 98 x 38 mm |
RS-150-48 | 88-132VAC & 176-264VAC | 48VDC | 3.5A | 199 x 98 x 38 mm |
200W RSP SERİSİ | ||||
RSP-200-5 | 90-132 VAC 180-264 VAC | 5VDC | 40A | 215 x 115 x 30 mm |
RSP-200-12 | 90-132 VAC 180-264 VAC | 12VDC | 16.7A | 215 x 115 x 30 mm |
RSP-200-15 | 90-132 VAC 180-264 VAC | 15VDC | 13.4A | 215 x 115 x 30 mm |
RSP-200-24 | 90-132 VAC 180-264 VAC | 24VDC | 8.4A | 215 x 115 x 30 mm |
RSP-200-48 | 90-132 VAC 180-264 VAC | 48VDC | 4.2A | 215 x 115 x 30 mm |
320W RSP SERİSİ | ||||
RSP-320-5 | 90-132 VAC 180-264 VAC | 5VDC | 60A | 215 x 115 x 30 mm |
RSP-320-12 | 90-132 VAC 180-264 VAC | 12VDC | 26.7A | 215 x 115 x 30 mm |
RSP-320-15 | 90-132 VAC 180-264 VAC | 15VDC | 21.4A | 215 x 115 x 30 mm |
RSP-320-24 | 90-132 VAC 180-264 VAC | 24VDC | 13.4A | 215 x 115 x 30 mm |
RSP-320-27 | 90-132 VAC 180-264 VAC | 27VDC | 11.9A | 215 x 115 x 30 mm |
RSP-320-36 | 90-132 VAC 180-264 VAC | 36VDC | 8.9A | 215 x 115 x 30 mm |
RSP-320-48 | 90-132 VAC 180-264 VAC | 48VDC | 6.7A | 215 x 115 x 30 mm |
- Ebatlar (Boy x En x Yükseklik) mm.
- & 110-220VAC Anahtar seçimini belirtir